<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>AAUW of North Carolina &#187; STEM</title>
	<link>http://www.aauwnc.org</link>
	<description>Because equity is still an issue!</description>
	<pubDate>Thu, 02 Jul 2009 20:44:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>SPARC program of the Chapel Hill branch</title>
		<link>http://www.aauwnc.org/2009/04/15/sparc-program-of-the-chapel-hill-branch/</link>
		<comments>http://www.aauwnc.org/2009/04/15/sparc-program-of-the-chapel-hill-branch/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 23:32:18 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
		
		<category><![CDATA[2009 Summer THN]]></category>

		<category><![CDATA[STEM]]></category>

		<category><![CDATA[AAUW NC Branch News]]></category>

		<guid isPermaLink="false">http://www.aauwnc.org/2009/04/15/sparc-program-of-the-chapel-hill-branch/</guid>
		<description><![CDATA[>The Chapel Hill branch sponsored a STEM (science, technology, engineering, and math) program, called SPARC, in the fall of 2008.  This is a report on that project.]]></description>
			<content:encoded><![CDATA[<p> Kay White, branch president, reports:</p>
<p><a href="http://www.aauwnc.org/wp/../uploads//2009/04/sparc-students.jpg" title="Sparc - Fall 2008 - students"><img src="http://www.aauwnc.org/wp/../uploads//2009/04/sparc-students.thumbnail.jpg" alt="Sparc - Fall 2008 - students" class="imageright" /></a>The Chapel Hill branch sponsored a STEM (science, technology, engineering, and math) program, called SPARC, in the fall of 2008.  The project provided a 5-week program, 2 days a week,  for 3<sup>rd</sup> to 5th grade girls in the After School Program at the Oak  Grove Elementary  School in Durham,  NC.  Our goal was to provide one to two hands-on activities with a female professional in a STEM field.   Two to three branch members were in attendance at each session and assessments were made at various points during the program. In terms of diversity, there were 2 Hispanics, 1 white, and 14 African-American girls.</p>
<p>In assessing the success of our program, we valued the comments by our branch volunteers about what they observed.  What we learned was that</p>
<ol>
<li>girls at this age have great enthusiasm for anything new,</li>
<li>they don&#8217;t know many people in STEM careers, but at the end of the program</li>
<li>they had learned some of the careers of some of the women professionals we had in STEM careers.</li>
</ol>
<p>In addition, each child left the program with a notebook which was full of their notes on the various STEM professionals and on the various hands-on activities.</p>
<p><a href="http://www.aauwnc.org/wp/../uploads//2009/04/sparc-speaker.jpg" title="SPARC - Fall 2008 - Speaker"><img src="http://www.aauwnc.org/wp/../uploads//2009/04/sparc-speaker.thumbnail.jpg" alt="SPARC - Fall 2008 - Speaker" class="imageright" /></a>What we learned about our program:</p>
<ol>
<li>that the discussion on the biography of the professional would be shortened to allow more time for hands-on activities.</li>
<li> that the program we have modeled can be refined and copied in other After School Programs and</li>
<li>that it is easy to get the girls excited about STEM hands-on activities but</li>
<li> that it is difficult to predict if the girls at this age will go into a STEM career.</li>
</ol>
<p>We have begun our Spring 2009 SPARC program at Oak Grove and will report on that program at a later date</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aauwnc.org/2009/04/15/sparc-program-of-the-chapel-hill-branch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New NGCP liaison for North Carolina</title>
		<link>http://www.aauwnc.org/2009/04/15/new-ngcp-liaison-for-north-carolina/</link>
		<comments>http://www.aauwnc.org/2009/04/15/new-ngcp-liaison-for-north-carolina/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 23:09:09 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
		
		<category><![CDATA[2009 Summer THN]]></category>

		<category><![CDATA[STEM]]></category>

		<category><![CDATA[AAUW NC News]]></category>

		<guid isPermaLink="false">http://www.aauwnc.org/2009/04/15/new-ngcp-liaison-for-north-carolina/</guid>
		<description><![CDATA[AAUW has named Sue Metz of Greensboro as the new liaison for North Carolina for the <a href="http://ngcproject.org">National Girls Collaborative Project</a>.]]></description>
			<content:encoded><![CDATA[<p>AAUW has named Sue Metz of Greensboro as the new liaison for North Carolina for the <a href="http://ngcproject.org">National Girls Collaborative Project</a></p>
<p>Nicole Callahan, Program Associate for NGCP in Washington, D.C., worked with AAUW NC to recruit the new liaison. Sue Metz is an educator who has worked with the NSF  funded gender equity program, &#8220;GET SET, GO,&#8221; out of Wake Forest  Univ. and with other programs and projects for educational outreach  locally in Guilford County.</p>
<p>Sue will be beginning to help <a href="http://www.science-house.org/ngcp/index.html">The Science House Girls Collaborative</a>  by working with funded projects, and will be using her contacts  through the AAUW to develop AAUW mentors to act as resource people  for projects throughout our state.  (replacing Jennifer McDaniel of Florida whom many of you met at the 2008 convention). She will be working with Janet Bailey of the Science House to further the NGCP program in the state.</p>
<p>AAUW NC members know Sue, a member of the Greensboro branch, from her service on the AAUW NC board. If you have questions or want to share information about your STEM projects, you can find her listed on the <a href="/contacts/state/">state contact page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aauwnc.org/2009/04/15/new-ngcp-liaison-for-north-carolina/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Money Girls Project in High Point</title>
		<link>http://www.aauwnc.org/2009/03/07/money-girls-project-in-high-point/</link>
		<comments>http://www.aauwnc.org/2009/03/07/money-girls-project-in-high-point/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 23:34:19 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
		
		<category><![CDATA[STEM]]></category>

		<category><![CDATA[AAUW NC Branch News]]></category>

		<guid isPermaLink="false">http://www.aauwnc.org/2009/03/07/money-girls-project-in-high-point/</guid>
		<description><![CDATA[<div style="text-align: center"><img src="http://www.aauwnc.org/wp/../uploads//2009/03/moneygirls_1_09_sm.png" alt="High Point Money Girls Project" /></div> The AAUW High Point branch teamed with the YWCA to present a series of workshops on money management for girls ages 10 to 14.]]></description>
			<content:encoded><![CDATA[<div style="text-align: center"><img src="http://www.aauwnc.org/wp/../uploads//2009/03/moneygirls_1_09_sm.png" alt="High Point Money Girls Project" /></div>
<p align="center"><font size="2">Karen Perry of AAUW High Point with participants.</font></p>
<p>The <a href="http://www.aauwnc.org/Branches/branch.php?thisbranch=highpoint">AAUW High Point Branch</a> formed a partnership with its local YWCA to create the “Money Girls Project” to focus on helping middle school girls ages 10 to 14 gain skills in money management in the areas of earning, saving, budgeting, and spending.  A workshop was conducted on Tuesday and Thursday afternoons at the YWCA on Gatewood Avenue in High Point during January and February.  The project was funded by the <a href="http://ngcproject.org">National Girls Collaborative Project</a>.</p>
<p>A team of enthusiastic girls listened to a podcast on compound interest, created business cards, toured a bank, and worked on spending exercises.  The final session was a bargaining simulation where girls used play money to visit booths and bargain for small items such as flash drives, DVDs, office supplies, games, and make-up.  All participants received a copy of the book <a href="http://btobsearch.barnesandnoble.com/A-Smart-Girls-Guide-to-Money/Nancy-Holyoke/e/9781593691035/?itm=1&amp;btob=Y"><em>A Smart Girl&#8217;s Guide to Money</em></a>, by Nancy Holyoke.</p>
<p>The workshop was developed following guidelines from the National Girls Collaborative Program which seeks to fund programs for girls which develop skills in the STEM areas of Science, Technology, Engineering, and Mathematics.  At the urging of project participants, a second session of the workshop is planned in the Fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aauwnc.org/2009/03/07/money-girls-project-in-high-point/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Presentation on the AAUW IT Techs Project</title>
		<link>http://www.aauwnc.org/2008/08/12/presentation-on-the-aauw-it-techs-project/</link>
		<comments>http://www.aauwnc.org/2008/08/12/presentation-on-the-aauw-it-techs-project/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 21:24:30 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
		
		<category><![CDATA[IT Techs Project]]></category>

		<category><![CDATA[2008 NC Summer Mtg]]></category>

		<category><![CDATA[Presentations]]></category>

		<category><![CDATA[STEM]]></category>

		<category><![CDATA[AAUW NC News]]></category>

		<guid isPermaLink="false">http://www.aauwnc.org/2008/08/12/presentation-on-the-aauw-it-techs-project/</guid>
		<description><![CDATA[Here is the presentation John Hoffler used at the AAUW NC 2008 Summer Meeting to explain the new state project.]]></description>
			<content:encoded><![CDATA[<p>As you may have read in <a href="http://www.aauwnc.org/2008/08/09/state-stem-project/">the earlier post</a>, AAUW NC is pursuing a project that will encourage girls&#8217; interest in technology. John Hoffler presented this project at the AAUW NC summer meeting. Here is the information from his presentation in various formats:</p>
<ul>
<li><a href="/uploads//2008/08/bdpa-aauw.swf" title="Garfein presentation (swf)">Presentation as a flash movie</a> (should work for everyone)</li>
<li><a href="/uploads//2008/08/bdpa-aauw.ppt" title="Garfein presentation at AAUW NC 2008 summer meeting">Presentation as a PowerPoint file</a> (you’ll need PowerPoint or the free PPT viewer)</li>
<li><a href="/uploads//2008/08/bdpa-aauw.pdf" title="Handouts for pesentation">Presentation as a PDF</a> (six slides per page)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.aauwnc.org/2008/08/12/presentation-on-the-aauw-it-techs-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the state STEM project?</title>
		<link>http://www.aauwnc.org/2008/08/09/state-stem-project/</link>
		<comments>http://www.aauwnc.org/2008/08/09/state-stem-project/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 17:51:51 +0000</pubDate>
		<dc:creator>millie</dc:creator>
		
		<category><![CDATA[IT Techs Project]]></category>

		<category><![CDATA[Fall 2008 Tar Heel News]]></category>

		<category><![CDATA[2008 NC Summer Mtg]]></category>

		<category><![CDATA[STEM]]></category>

		<category><![CDATA[AAUW NC News]]></category>

		<guid isPermaLink="false">http://www.aauwnc.org/2008/08/09/962/</guid>
		<description><![CDATA[A key initiative of AAUW is to encourage girls to pursue classes and prepare for careers in science, technology, engineering, and math (STEM). Learn about a new AAUW NC project that advances this goal, a pilot project of the Triad branches in collaboration with the Tarheel Triad Council of the  Girl Scouts and the Black Data Processing Associates of Charlotte to provide a training program open to girls in the Piedmont-Triad.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aauwnc.org/Contacts/Branches.php">Local AAUW Branches</a>, High Point, Greensboro and Winston-Salem and the <a href="http://www.tarheeltriad.org/">Girl Scouts – Tarheel Triad Council, Inc</a>., have created a partnership to pilot “<a href="/uploads//2008/08/microsoft-word-aauw-it-techs-thn.pdf">IT TECHS</a>.” The purpose of the project is to encourage high school girls to not only become aware of careers in Information Technology (IT), but to do directed “hands on” skill building activities. The project will be open to girls who reside in the Piedmont-Triad area. The sessions will be from 9:00 a.m. to 12:00 noon for 8 weeks (on alternate Saturdays beginning in October 2008). Advanced classes will be available for those who qualify, culminating in competition in May 2009. Sessions will be directed by the <a href="http://www.bdpa-charlotte.org/">Black Data Processing Associates of Charlotte</a> (BDPA) which is composed of IT managers, executives, consultants, web developers, and programmers.</p>
<p>BDPA will provide instructors and train program participants and local AAUW volunteers. The program will expose the girls to computer concepts and give them the expertise to develop web applications. Participants will be offered a variety of skill building activities (beyond the basics taught in the public school system) and they will have direct contact with IT Professionals; thereby confirming STEM/IT majors in the real world. BDPA will be giving instructions to participants from a number of locations throughout the Triad via web cast. Local AAUW volunteers will be available to help steer the youth through the classes.</p>
<p>Assessment and evaluation will be achieved through informal observation and discussion with participants, informal discussion with program staff and volunteers, formalized participant interviews, and formalized data collection with program staff and volunteers.</p>
<p>Partial funding has been received from AAUW NC.</p>
<p>Contact any of the Triad Branch Presidents for more information and volunteering. [Contacts for <a href="/Branches/branch.php?thisbranch=greensboro">Greensboro</a>, <a href="/Branches/branch.php?thisbranch=winston-salem">Winston-Salem</a>, <a href="/Branches/branch.php?thisbranch=highpoint">High Point</a>.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aauwnc.org/2008/08/09/state-stem-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Webcast on strategies for working with girls in STEM</title>
		<link>http://www.aauwnc.org/2008/08/07/webcast-on-strategies-for-working-with-girls-in-stem/</link>
		<comments>http://www.aauwnc.org/2008/08/07/webcast-on-strategies-for-working-with-girls-in-stem/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 02:08:08 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
		
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://www.aauwnc.org/2008/08/07/webcast-on-strategies-for-working-with-girls-in-stem/</guid>
		<description><![CDATA[An NGCP sponsored webcast.]]></description>
			<content:encoded><![CDATA[<p>Effective Strategies for Working with Girls in Science, Technology, Engineering, and Mathematics (Part 2)</p>
<p>Wednesday, September 10, 2008<br />
11:00 AM - 12:00 PM Pacific (2 pm - 3 pm ET)</p>
<p>This webcast is a follow-up event to our November 2007 webcast. We will discuss relevant research about working effectively with girls in STEM and highlight two program models that are successfully integrating research-based strategies into their girl-serving STEM programs. To view the November 2007 webcast and read a summary publication, please visit the webcast archive.</p>
<p>To register (and for info on the 2007 event): <a href="http://ngcproject.org/events/events.cfm?eventid=8">http://ngcproject.org/events/events.cfm?eventid=8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aauwnc.org/2008/08/07/webcast-on-strategies-for-working-with-girls-in-stem/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USDA APHIS Sponsors Ag-DISCOVERY Camp</title>
		<link>http://www.aauwnc.org/2008/08/04/usda-aphis-sponsors-ag-discovery-camp/</link>
		<comments>http://www.aauwnc.org/2008/08/04/usda-aphis-sponsors-ag-discovery-camp/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 21:15:37 +0000</pubDate>
		<dc:creator>Janet Bailey</dc:creator>
		
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://www.aauwnc.org/2008/08/04/usda-aphis-sponsors-ag-discovery-camp/</guid>
		<description><![CDATA[Sixteen high school students - nine girls and seven boys - from across North Carolina, from Florida, and from New York, participated in the third year of this camp sponsored by USDA APHIS and coordinated by NCSU’s The Science House. ]]></description>
			<content:encoded><![CDATA[<p>Sixteen high school students - nine girls and seven boys - from across North Carolina, from Florida, and from New York, participated in the third year of this camp sponsored by USDA APHIS and coordinated by NCSU&#8217;s The Science House.  North Carolina State University&#8217;s Department of Plant Pathology worked with professionals from the USDA APHIS Plant Protection and Quarantine unit here in Raleigh to offer a variety of hands-on laboratory and field experiences to students.  Some examples included carrying out DNA PCR and gel electrophoresis on potato late blight disease, setting field traps and lures to sample insect populations in diverse habitats, participating in an inspection trip focusing on policy requirements for imported foods, visiting a sustainable agriculture laboratory farm, and visiting our national seed laboratory.<br />
Students worked in small groups to carry out a research project based on hypotheses they developed concerning various plant pathogens.  The projects focused on nematode populations in various habitats, penicillium mold growth on oranges, wind exposure and the incidence of corn smut mold, and the effect of uV radiation on mold development.  Students presented their results and shared their displayed projects during closing ceremonies on August 1.</p>
<p>Along with their hard work, students had a chance to have fun with a trip to an area water park and a visit to the North Carolina State Fairgrounds.</p>
<p>For more information about Ag-DISCOVERY 2008 and for applications for Ag-DISCOVERY 2009, please check the website,</p>
<p><a href="http://www.science-house.org/student/agdiscovery/index.html" title="http://www.science-house.org/student/agdiscovery/index.html">http://www.science-house.org/student/agdiscovery/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aauwnc.org/2008/08/04/usda-aphis-sponsors-ag-discovery-camp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AAAS Women in Science booklet released</title>
		<link>http://www.aauwnc.org/2008/07/10/aaas-women-in-science-booklet-released/</link>
		<comments>http://www.aauwnc.org/2008/07/10/aaas-women-in-science-booklet-released/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 13:43:24 +0000</pubDate>
		<dc:creator>Janet Bailey</dc:creator>
		
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://www.aauwnc.org/2008/07/10/aaas-women-in-science-booklet-released/</guid>
		<description><![CDATA[The AAAS journal, Science, has created a booklet for educators hoping to inspire girls to pursue careers in STEM fields.  ]]></description>
			<content:encoded><![CDATA[<p>The AAAS journal, Science, has created a booklet for educators hoping to inspire girls to pursue careers in STEM fields.  Their website description follows:  &#8220;This booklet, created by Science in partnership with the L’Oréal Corporate Foundation, brings to the reader a collection of truly inspirational stories from women in all walks of life whose common passion is science. Not all are famous, but they are all successful in their own right, whether it be receiving awards, juggling both a job and a family, or fighting discrimination or cultural restrictions. It is our hope that the words of wisdom contained in this booklet will motivate and inspire young women to pursue a career in science or engineering. In addition, educators are encouraged to make use of this publication as a teaching aid in their classrooms—for children of all ages and genders—to stimulate discussion on the role of women in the sciences.&#8221;</p>
<p><a href="http://sciencecareers.sciencemag.org/career_development/tools_resources/l_oreal_women_in_science_booklet" title="http://sciencecareers.sciencemag.org/career_development/tools_resources/l_oreal_women_in_science_booklet">L&#8217;Oréal Women in Science booklet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aauwnc.org/2008/07/10/aaas-women-in-science-booklet-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Six Key Requirements for Effective Collaboration</title>
		<link>http://www.aauwnc.org/2008/07/03/six-key-requirements-for-effective-collaboration/</link>
		<comments>http://www.aauwnc.org/2008/07/03/six-key-requirements-for-effective-collaboration/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 18:55:57 +0000</pubDate>
		<dc:creator>Janet Bailey</dc:creator>
		
		<category><![CDATA[Fall 2008 Tar Heel News]]></category>

		<category><![CDATA[Advocacy Skills]]></category>

		<category><![CDATA[STEM]]></category>

		<category><![CDATA[AAUW NC News]]></category>

		<guid isPermaLink="false">http://www.aauwnc.org/2008/07/03/six-key-requirements-for-effective-collaboration/</guid>
		<description><![CDATA[These tips came from a STEM-related event, but apply in a much broader context.]]></description>
			<content:encoded><![CDATA[<p>Susan Jackson, Vice President and Chief Learning Officer of WakeMed, is an active and passionate advocate for our community here in the Triangle.  In her keynote speech at the recent Girls Collaborative Forum at North Carolina State University&#8217;s <a href="http://www.science-house.org">The Science House</a>, Susan shared the following six key requirements for effective collaboration:</p>
<ul></ul>
<ol>
<li>Consideration of the ENVIRONMENT of your organizations     and communities in order to identify unique challenges.</li>
<li>Creativity and moving out of the &#8220;business as usual&#8221;     comfort zone to recruit your collaborative MEMBERSHIP.</li>
<li>Carefully defined PROCESSES and STRUCTURE for your     collaborative group to guarantee effectiveness of effort.</li>
<li>Clear and timely COMMUNICATION that goes beyond reporting     to seek feedback from collaborative partners.</li>
<li>Common MISSION and PURPOSE that is evidenced by seeing     identifiers for every member in a collaborative&#8217;s objectives.</li>
<li>Commitment of RESOURCES that is both honest and realistic     to ensure successful attainment of your collaborative&#8217;s goal and objectives.</li>
</ol>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.aauwnc.org/2008/07/03/six-key-requirements-for-effective-collaboration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pass-It-On Grants</title>
		<link>http://www.aauwnc.org/2008/06/24/pass-it-on-grants/</link>
		<comments>http://www.aauwnc.org/2008/06/24/pass-it-on-grants/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 13:26:58 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
		
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://www.aauwnc.org/2008/06/24/pass-it-on-grants/</guid>
		<description><![CDATA[From anitaborg.org:
 The Anita Borg Systers Pass-It-On Grants honor Anita Borg’s desire to create a network of technical women helping one another. The grants, funded by donations from the Systers Online Community, are intended as means for women established in technological fields to support women seeking their place in the fields of technology. The grants [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.anitaborg.org">anitaborg.org</a>:</p>
<blockquote><p> The Anita Borg Systers Pass-It-On Grants honor Anita Borg’s desire to create a network of technical women helping one another. The grants, funded by donations from the Systers Online Community, are intended as means for women established in technological fields to support women seeking their place in the fields of technology. The grants are called “Pass-It-On” grants because they come with the moral obligation to “pass on” the benefits gained from the grant.</p></blockquote>
<p>More info:</p>
<ul>
<li><a href="http://anitaborg.org/news/archive/on-line-systers-community-names-latest-recipients-of-its-anita-borg-systers%E2%84%A2-pass-it-on-grants/">Past grant recipients</a></li>
<li><a href="http://anitaborg.org/initiatives/systers/pass-it-on-grants-program/">Summary of this year&#8217;s application process</a> (June 16 - Oct 26)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.aauwnc.org/2008/06/24/pass-it-on-grants/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
