<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for AAUW of North Carolina</title>
	<link>http://www.aauwnc.org</link>
	<description>Because equity is still an issue!</description>
	<pubDate>Sat, 17 May 2008 00:34:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>Comment on AAUW/Jacksonville Regional Branch May/June 2008 Newsletter by &#160; e-newsletter #13, May 2, 2008&#160;-&#160;AAUW of North Carolina</title>
		<link>http://www.aauwnc.org/2008/05/02/aauwjacksonville-regional-branch-mayjune-2008-newsletter/#comment-779</link>
		<dc:creator>&#160; e-newsletter #13, May 2, 2008&#160;-&#160;AAUW of North Carolina</dc:creator>
		<pubDate>Thu, 15 May 2008 13:05:02 +0000</pubDate>
		<guid>http://www.aauwnc.org/2008/05/02/aauwjacksonville-regional-branch-mayjune-2008-newsletter/#comment-779</guid>
		<description>[...] AAUW/Jacksonville Regional Branch May/June 2008 Newsletter (05/02/08) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] AAUW/Jacksonville Regional Branch May/June 2008 Newsletter (05/02/08) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visit to Asheville by &#160; e-newsletter #13, May 2, 2008&#160;-&#160;AAUW of North Carolina</title>
		<link>http://www.aauwnc.org/2008/04/24/visit-to-asheville/#comment-778</link>
		<dc:creator>&#160; e-newsletter #13, May 2, 2008&#160;-&#160;AAUW of North Carolina</dc:creator>
		<pubDate>Thu, 15 May 2008 13:04:47 +0000</pubDate>
		<guid>http://www.aauwnc.org/2008/04/24/visit-to-asheville/#comment-778</guid>
		<description>[...] Visit to Asheville (04/24/08) - A &#8220;virtual&#8221; version of Nancy&#8217;s visit to Asheville and her discussion with the Asheville branch board. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Visit to Asheville (04/24/08) - A &#8220;virtual&#8221; version of Nancy&#8217;s visit to Asheville and her discussion with the Asheville branch board. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sponsors at the AAUW NC Convention by &#160; e-newsletter #13, May 2, 2008&#160;-&#160;AAUW of North Carolina</title>
		<link>http://www.aauwnc.org/2008/04/20/sponsors-at-the-aauw-nc-convention/#comment-777</link>
		<dc:creator>&#160; e-newsletter #13, May 2, 2008&#160;-&#160;AAUW of North Carolina</dc:creator>
		<pubDate>Thu, 15 May 2008 13:04:29 +0000</pubDate>
		<guid>http://www.aauwnc.org/2008/04/20/sponsors-at-the-aauw-nc-convention/#comment-777</guid>
		<description>[...] Sponsors at the AAUW NC Convention (04/20/08) - please support these organizations and/or thank them for supporting us [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Sponsors at the AAUW NC Convention (04/20/08) - please support these organizations and/or thank them for supporting us [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Highlights of the AAUW NC Convention by &#160; e-newsletter #13, May 2, 2008&#160;-&#160;AAUW of North Carolina</title>
		<link>http://www.aauwnc.org/2008/04/21/highlights-of-the-aauw-nc-convention/#comment-776</link>
		<dc:creator>&#160; e-newsletter #13, May 2, 2008&#160;-&#160;AAUW of North Carolina</dc:creator>
		<pubDate>Thu, 15 May 2008 13:04:11 +0000</pubDate>
		<guid>http://www.aauwnc.org/2008/04/21/highlights-of-the-aauw-nc-convention/#comment-776</guid>
		<description>[...] Highlights of the AAUW NC Convention (04/21/08) - pictures! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Highlights of the AAUW NC Convention (04/21/08) - pictures! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planning for role model visits with students by Nancy</title>
		<link>http://www.aauwnc.org/2008/05/14/planning-for-role-model-visits-with-students/#comment-775</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Wed, 14 May 2008 22:09:29 +0000</pubDate>
		<guid>http://www.aauwnc.org/2008/05/14/planning-for-role-model-visits-with-students/#comment-775</guid>
		<description>From the followup message to participants:

A PDF of the webcast slides is currently available on the NGCP Web site at http://www.ngcproject.org/events/webcasts.cfm. At midnight tonight, the PDF of webcast slides will be moved to http://www.ngcproject.org/events/webcastarchive.cfm and the live recording archive will be available at this same link within a week.</description>
		<content:encoded><![CDATA[<p>From the followup message to participants:</p>
<p>A PDF of the webcast slides is currently available on the NGCP Web site at <a href="http://www.ngcproject.org/events/webcasts.cfm." rel="nofollow">http://www.ngcproject.org/events/webcasts.cfm.</a> At midnight tonight, the PDF of webcast slides will be moved to <a href="http://www.ngcproject.org/events/webcastarchive.cfm" rel="nofollow">http://www.ngcproject.org/events/webcastarchive.cfm</a> and the live recording archive will be available at this same link within a week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AAUW NC FAQ by Nancy</title>
		<link>http://www.aauwnc.org/2008/04/16/aauw-nc-faq/#comment-757</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Fri, 09 May 2008 14:13:18 +0000</pubDate>
		<guid>http://www.aauwnc.org/2008/04/16/aauw-nc-faq/#comment-757</guid>
		<description>See http://www.gocomics.com/nonsequitur/2008/05/09/ for a comment on #4. 

AAUW is certainly not alone here. 

&lt;ul&gt;
	&lt;li&gt;With storms predicted for Sunday, Meredith College is telling folks to "check the web" to find out if the 10:00 graduation has been moved to an indoor arena. [Okay, you're in a hotel room trying to decide where to go to see your daugher graduate. Did you reserve that room based on Internet access? Did you ensure you know how to use the web for this eventuality?]&lt;/li&gt;

	&lt;li&gt;
How many of the recent articles with information about early voting actually listed the places folks could vote -- and how many told everyone to "check the web"?&lt;/li&gt;
&lt;/ul&gt;

</description>
		<content:encoded><![CDATA[<p>See <a href="http://www.gocomics.com/nonsequitur/2008/05/09/" rel="nofollow">http://www.gocomics.com/nonsequitur/2008/05/09/</a> for a comment on #4. </p>
<p>AAUW is certainly not alone here. </p>
<ul>
<li>With storms predicted for Sunday, Meredith College is telling folks to &#8220;check the web&#8221; to find out if the 10:00 graduation has been moved to an indoor arena. [Okay, you&#8217;re in a hotel room trying to decide where to go to see your daugher graduate. Did you reserve that room based on Internet access? Did you ensure you know how to use the web for this eventuality?]</li>
<li>
How many of the recent articles with information about early voting actually listed the places folks could vote &#8212; and how many told everyone to &#8220;check the web&#8221;?</li>
</ul>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AAUW NC FAQ by Nancy</title>
		<link>http://www.aauwnc.org/2008/04/16/aauw-nc-faq/#comment-735</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Thu, 17 Apr 2008 14:41:53 +0000</pubDate>
		<guid>http://www.aauwnc.org/2008/04/16/aauw-nc-faq/#comment-735</guid>
		<description>Okay, I did leave out part of the conversation on the dues. Yes, there are members for whom the dues are a hardship. In that case, though, rather than expecting the Association to make a blanket discount for some category (retired members, younger members), I suggest that, since we all understand the notion of scholarships (either need based or merit based) that each branch find a plan to support its members. Encourage members to give first year memberships as gifts. Do some branch fundraising to support reduced dues for the individuals who meet criteria that your branch sets. Recognize "angels" who contribute to the "dues rebate" fund. Encourage a broad community of members so that we can advance equity!</description>
		<content:encoded><![CDATA[<p>Okay, I did leave out part of the conversation on the dues. Yes, there are members for whom the dues are a hardship. In that case, though, rather than expecting the Association to make a blanket discount for some category (retired members, younger members), I suggest that, since we all understand the notion of scholarships (either need based or merit based) that each branch find a plan to support its members. Encourage members to give first year memberships as gifts. Do some branch fundraising to support reduced dues for the individuals who meet criteria that your branch sets. Recognize &#8220;angels&#8221; who contribute to the &#8220;dues rebate&#8221; fund. Encourage a broad community of members so that we can advance equity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Details on Convention by Nancy</title>
		<link>http://www.aauwnc.org/2008/02/16/details-on-convention/#comment-715</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Mon, 03 Mar 2008 15:37:58 +0000</pubDate>
		<guid>http://www.aauwnc.org/2008/02/16/details-on-convention/#comment-715</guid>
		<description>From Connie Ochse:
 
At the Fall Meeting in High Point, your branch was challenged to get your branch activities mentioned in your local media by the end of the fiscal year (June 30).  How have you done so far?  Let's find out:  Please bring your clippings or copies of clippings on a poster board suitable for mounting on our "Branches  Media Success" wall. 
 
Remember, attention in the media for your branch leads to recognition in your community and, ideally, to new members.  Keep submitting those articles, pictures and letters to your local media!

See http://tinyurl.com/22tvdq for a summary of the session in High Point.</description>
		<content:encoded><![CDATA[<p>From Connie Ochse:</p>
<p>At the Fall Meeting in High Point, your branch was challenged to get your branch activities mentioned in your local media by the end of the fiscal year (June 30).  How have you done so far?  Let&#8217;s find out:  Please bring your clippings or copies of clippings on a poster board suitable for mounting on our &#8220;Branches  Media Success&#8221; wall. </p>
<p>Remember, attention in the media for your branch leads to recognition in your community and, ideally, to new members.  Keep submitting those articles, pictures and letters to your local media!</p>
<p>See <a href="http://tinyurl.com/22tvdq" rel="nofollow">http://tinyurl.com/22tvdq</a> for a summary of the session in High Point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AAUW NC Officers: 2007-2008 by &#160; Minutes of the October board meeting&#160;-&#160;AAUW of North Carolina</title>
		<link>http://www.aauwnc.org/contacts/state/#comment-714</link>
		<dc:creator>&#160; Minutes of the October board meeting&#160;-&#160;AAUW of North Carolina</dc:creator>
		<pubDate>Mon, 03 Mar 2008 03:00:57 +0000</pubDate>
		<guid>http://www.aauwnc.org/contacts/state/#comment-714</guid>
		<description>[...] These have been reviewed by a reading committee, and their approval is on the agenda for the April 18 board meeting. If you note errors or omissions before then, please contact Secretary Karla Atkinson (listed on the state contacts). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] These have been reviewed by a reading committee, and their approval is on the agenda for the April 18 board meeting. If you note errors or omissions before then, please contact Secretary Karla Atkinson (listed on the state contacts). [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Congressional Voting Record&#8230;Check it Out by Nancy</title>
		<link>http://www.aauwnc.org/2008/02/12/congressional-voting-recordcheck-it-out/#comment-707</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Fri, 15 Feb 2008 21:49:34 +0000</pubDate>
		<guid>http://www.aauwnc.org/2008/02/12/congressional-voting-recordcheck-it-out/#comment-707</guid>
		<description>Read the report for details on the votes that went into these scores, but here's the information on the NC delegation.

The score is the per centage of votes where the member voted in the way recommended by AAUW.

&lt;strong&gt;Senate (6 votes)&lt;/strong&gt;
Burr (R) 16%
Dole (R) 33%
&lt;strong&gt;
House (6 votes)&lt;/strong&gt;
Butterfield (D-1) 100%
Coble (R-6) 16%
Etheridge (D-2) 100%
Foxx (R-5) 0%
Hayes (R-8) 50%
Jones (R-3) 50%
McHenry (R-10) 0%
McIntyre (D-7) 66%
Miller (D-13) 100%
Myrick (R-9) 0%
Price (D-4) 100%
Shuler (D-11) 66%
Watt (D-12) 100%

Again, those numbers may not mean much out of context. Please do read the report to see which specific votes are included in the voting record.</description>
		<content:encoded><![CDATA[<p>Read the report for details on the votes that went into these scores, but here&#8217;s the information on the NC delegation.</p>
<p>The score is the per centage of votes where the member voted in the way recommended by AAUW.</p>
<p><strong>Senate (6 votes)</strong><br />
Burr (R) 16%<br />
Dole (R) 33%<br />
<strong><br />
House (6 votes)</strong><br />
Butterfield (D-1) 100%<br />
Coble (R-6) 16%<br />
Etheridge (D-2) 100%<br />
Foxx (R-5) 0%<br />
Hayes (R-8) 50%<br />
Jones (R-3) 50%<br />
McHenry (R-10) 0%<br />
McIntyre (D-7) 66%<br />
Miller (D-13) 100%<br />
Myrick (R-9) 0%<br />
Price (D-4) 100%<br />
Shuler (D-11) 66%<br />
Watt (D-12) 100%</p>
<p>Again, those numbers may not mean much out of context. Please do read the report to see which specific votes are included in the voting record.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
