| Branch* | President | Membership VP |
|---|---|---|
| Asheville $13.00/ | Molly Keeney mollykeeney@charter.net (828) 337-5044 Catherine T Battle catherinebattle@earthlink.net (828) 348-0505 | Emily S Quinn daveandem.quinn@gmail.com (828) 274-0716 Barbara Robinson robarb@charter.net (828) 645-2569, (828) 230-7113 |
| Brevard $3.00/3.00 | Patricia L. Clow ldydoc@comporium.net (828) 885-2619 | Annette Blum blumay1@gmail.com (828) 885-2376 Linda W. Thompson linda_thompson@comporium.net (828) 877-2085 |
| Bryson City $4.00/ | ||
| Chapel Hill $10.00/0.00 | Suzanne M Smalley sandjsmalley@hotmail.com (919) 969-8262 Katherine White kaywhite@earthlink.net, gerrykaywhite@earthlink.net (919) 542-1138 | Marie B. Keller mikebeakeller@bellsouth.net (919) 929-4432 |
| Charlotte $9.00/ | Diane Schneider dmschneider@carolina.rr.com (704) 598-6268, (704) 451-1451 | |
| Eden $3.00/ | Jennifer H Smith jennysmith1023@gmail.com (336) 552-6131 | Suzanne C Barton cbarton001@triad.rr.com (336) 627-5552 |
| Gaston Regional $13.00/ | Carolyn W Stubblefield cstubb@msn.com (704) 864-6282 | Linda Roberts laurel1432@carolina.rr.com (704) 867-4674 |
| Greensboro $13.00/3.00 | Debra L Richardson dlrmassey@yahoo.com (336) 851-0006 | Mary Fran Schickedantz mfs2809@triad.rr.com (336) 299-6870, 3363126930 |
| Hendersonville $16.00/ | Alice R Bradke ajbradke@bellsouth.net (828) 696-8549 | |
| High Country $13.00/ | ||
| Jacksonville Regional $11.00/5.50 | JoAnn Taylor Hall coachjo@embarqmail.com (910) 577-1890, (910) 330-1995 | |
| Raleigh/Wake County $16.00/8.00 | Joan H Robertson jrobertson1901@yahoo.com (919) 836-8443 | |
| Salisbury $25.00/10.00 | Brunetta Franklin brunetta03@gmail.com (704) 798-2574 | Rebecca B Hammill bechammill@windstream.net (704) 279-4074 |
| Sandhills-Southern Pines $8.00/ | Lois R McCarthy loismccarthy@mindspring.com (910) 295-2871 | |
| Statesville $10.00/0.00 | Peggy Waugh pjwaugh@yahoo.com (704) 872-2126 Joy Bradley ljmbradley@gmail.com (704) 876-4051 | Sandra C Link slink28677@yahoo.com (704) 872-3316 |
| Tar Heel $5.00/0.00 | Nancy Shoemaker shoemaker@acm.org (919) 773-1340, (919) 662-0538 | |
| Tryon Area $9.00/ | ||
| Twin Rivers/New Bern $10.00/5.00 | Mary A Peterson mapeterson2@yahoo.com (252) 636-5074 | |
| Wilmington $11.00/0.00 | Jean C D'Addario jdaddario@atmc.net (910) 842-7702 | Phyllis Hancock Leimer phyllis.leimer@att.net (910) 798-2296 | Winston-Salem $13.00/13.00 | Kathleen Pearre kathypearre@triad.rr.com (336) 761-1736 |
AAUW NC Branch Contacts
*Branch information includes a link to branch web site (if applicable) and the amount of branch dues/fees for branch members/student affiliates (if reported to AAUW NC). To get total dues/fees add $60/$17 to cover national ($49/$17) and state ($11/$0) charges. NOTE: Dues and fees are for the year ending 6/30/13.
Members may use the www.aauw.org Member Services Database or the Member Center of this website for more complete information.