Here are the first quarter summaries by branch for fundraising. Please contact Lill VanOrder if you notice any discrepancies.
| Branch | Assn | EF | LAF | LTI | Grand Total |
| Asheville | 205 | 2555 | 2760 | ||
| Brevard | 185 | 87 | 272 | ||
| Bryson City | 0 | ||||
| Chapel Hill | 135 | 90 | 30 | 255 | |
| Charlotte | 45 | 255 | 300 | ||
| Cherokee County | 0 | ||||
| Eden | 80 | 25 | 105 | ||
| Gaston Regional | 95 | 50 | 145 | ||
| Greensboro | 125 | 80 | 60 | 125 | 390 |
| Hendersonville | 95 | 150 | 120 | 365 | |
| High Country | 20 | 80 | 100 | ||
| High Point | 25 | 130 | 155 | ||
| Jacksonville Regional | 35 | 30 | 125 | 190 | |
| Raleigh-Wake County | 100 | 460 | 210 | 200 | 971 |
| Salisbury | 50 | 75 | 125 | ||
| Sandhills-Southern Pines | 45 | 15 | 15 | 25 | 100 |
| Statesville | 35 | 35 | 35 | 105 | |
| Tryon Area | 70 | 70 | |||
| Twin Rivers | 35 | 45 | 80 | ||
| Wilmington | 210 | 50 | 345 | 605 | |
| Winston-Salem | 20 | 130 | 105 | 255 | |
| North Carolina | 195 | 20 | 215 | ||
| Grand Total | 1610 | 4277 | 1200 | 475 | 7563 |
Totals by specific fund:
| 1429-Charlotte (NC) Branch | 255 |

